| # | Date/Time | Pair | DEX | Side | Entry | Exit | Size (USD) | P&L ($) | P&L (%) | Strategy |
โก These are FZ-1's own trades โ generated independently by analyzing patterns from Quantro's feed, applying 3-strategy logic (scalp/swing/signal), and improving entry/exit timing. Capital allocation per trade is decided by the AI based on confidence level.
| Pair | DEX | Network | Side | Entry | Current Price | Unrealized P&L | Size | Strategy |
|
โ
No open positions โ #IR/USDT fully closed at TP2 ($0.0526) on Apr 14. Total signal gain: +$31.60 (TP1 +$21.08 ยท TP2 +$10.52). Monitoring for next QN signal entry.
|
โน๏ธ Prices update every 2 seconds (simulated drift). FZ-1 exits positions when TP is hit or SL is triggered. No manual intervention needed.
| # | Date | Pair | Dir | Entry | TP 1 / TP 2 / TP 3 | Stop Loss | QN Result | FZ-1 Action |
๐ง FZ-1 does not blindly copy these signals. Each one is filtered through FZ-1's confirmation logic (volume, momentum, MA alignment). Signals marked ๐ด by Quantro were correctly skipped by FZ-1 on reanalysis.
๐ FZ-1 studies these trades to understand Quantro's patterns โ entry timing, pair selection, position sizing, and trading windows. This data is used to train FZ-1's models, not to blindly copy trades.
| # | Time | Network | DEX | Pair | Side | Price | Amount | Volume | FZ-1 Insight |
| # | Date | Reference | Type | Amount | Status |
| 1 | Apr 8, 2026 ยท 4:01 AM | INT-INV-68931baa-1775638911372 | Quantro Zenith Rewards | +$49.20 | Approved |
| 2 | Apr 7, 2026 ยท 4:01 AM | INT-INV-68931baa-1775552468315 | Quantro Zenith Rewards | +$48.33 | Approved |
| 3 | Apr 6, 2026 ยท 3:58 AM | INT-INV-68931baa-1775465926003 | Quantro Zenith Rewards | +$47.47 | Approved |
| 2 | Apr 5, 2026 ยท 4:04 AM | INT-INV-68931baa-1775380136842 | Quantro Zenith Rewards | +$46.63 | Approved |
| 3 | Apr 4, 2026 ยท 4:04 AM | INT-INV-68931baa-1775293469387 | Quantro Zenith Rewards | +$45.81 | Approved |
| 4 | Apr 3, 2026 ยท 4:04 AM | INT-INV-68931baa-1775207041875 | Quantro Zenith Rewards | +$45.00 | Approved |
| 5 | Apr 2, 2026 ยท 5:36 PM | INV-68931baa | Zenith Activation | $2,500.00 | Completed |
| 6 | Apr 2, 2026 ยท 5:35 PM | MEMBERSHIP-5 | Membership | $99.00 | Approved |
| 7 | Apr 2, 2026 ยท 5:34 PM | 5567932616 | Deposit | $2,600.00 | Approved |
Deposited $2,600 on Apr 2 โ $2,500 activated + $99 membership. FZ-1 has generated $659.26 in simulated profit on top of the $282.45 Quantro rewards โ +133.5% ahead.